<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Select quotes from the Great Depression</title>
	<atom:link href="http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=select-quotes-from-the-great-depression</link>
	<description>Rob writes about news, economics, politics and other things</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nachhaltigkeit</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-19</link>
		<dc:creator>Nachhaltigkeit</dc:creator>
		<pubDate>Thu, 18 Aug 2011 12:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-19</guid>
		<description>&lt;strong&gt;Nachhaltigkeit...&lt;/strong&gt;

Select quotes from the Great Depression &#124; robvstate.com...</description>
		<content:encoded><![CDATA[<p><strong>Nachhaltigkeit&#8230;</strong></p>
<p>Select quotes from the Great Depression | robvstate.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robparis</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-18</link>
		<dc:creator>robparis</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-18</guid>
		<description>Sure, what is your website?

&lt;blockquote cite=&quot;#comment-body-31&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-31&quot; rel=&quot;nofollow&quot;&gt;Polprav&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/6a6c740874612d755e2456b314710d90?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; height=&quot;64&quot; width=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;Hello from Russia!&lt;br&gt;
Can I quote a post in your blog with the link to you?&lt;/p&gt;
         &lt;a id=&quot;comment-reply-31&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Sure, what is your website?</p>
<blockquote cite="#comment-body-31"><p>
<strong><a href="#comment-31" rel="nofollow">Polprav</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/6a6c740874612d755e2456b314710d90?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" height="64" width="64"/></div>
<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
<p>         <a id="comment-reply-31" rel="nofollow"></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-17</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-17</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paris</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-16</link>
		<dc:creator>Rob Paris</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-16</guid>
		<description>Michael - It probably doesn&#039;t matter what Bernanke says now anyway. Things aren&#039;t working as he&#039;s planned (thankfully). 

His attempt to increase bank lending resulted in banks flush with excess reserves. Attempts to increase consumer spending have also done the opposite, increasing savings from 0% to 7%.

Although it&#039;s not what Bernanke was hoping for, they are first steps to a recovering economy. Now what we really need is decreased government spending and decreased taxes!</description>
		<content:encoded><![CDATA[<p>Michael &#8211; It probably doesn&#8217;t matter what Bernanke says now anyway. Things aren&#8217;t working as he&#8217;s planned (thankfully). </p>
<p>His attempt to increase bank lending resulted in banks flush with excess reserves. Attempts to increase consumer spending have also done the opposite, increasing savings from 0% to 7%.</p>
<p>Although it&#8217;s not what Bernanke was hoping for, they are first steps to a recovering economy. Now what we really need is decreased government spending and decreased taxes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Roberts</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-15</link>
		<dc:creator>Michael Roberts</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-15</guid>
		<description>The timeline in which those quotes were said is interesting and I can see how they resemble what Bernanke is saying.  To his defense it may be worse to announce negative feedback to the public when it may become self fulfilling prophecy; there is some evidence that the economy may recover.  At least Bernanke admits that a double dip recession is a real threat.</description>
		<content:encoded><![CDATA[<p>The timeline in which those quotes were said is interesting and I can see how they resemble what Bernanke is saying.  To his defense it may be worse to announce negative feedback to the public when it may become self fulfilling prophecy; there is some evidence that the economy may recover.  At least Bernanke admits that a double dip recession is a real threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paris</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-14</link>
		<dc:creator>Rob Paris</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-14</guid>
		<description>I agree. Although, unemployment is much higher than the official government figures. I trust John Williams&#039; numbers more: http://www.shadowstats.com/imgs/sgs-emp.gif&lt;br /&gt;&lt;br /&gt;In addition to unemployment, there&#039;s also underemployment and more part time workers. The &quot;official&quot; government numbers aren&#039;t helpful. Consider who produces them. &lt;br /&gt;&lt;br /&gt;Having a hiring freeze or furloughs is a nice first step, but it doesn&#039;t fix the problem. Expenses far exceed revenue. The government needs to drastically curtail spending or it will keep digging its grave. Ideally, taxes would be cut (even better, removed) at the same time.&lt;br /&gt;&lt;br /&gt;I don&#039;t think a falling dollar or gas prices (within reason) are going to cause a double dip recession. The falling dollar will increase exports and the increasing gas prices only play a small effect. I think a longer recession will happen regardless.</description>
		<content:encoded><![CDATA[<p>I agree. Although, unemployment is much higher than the official government figures. I trust John Williams&#39; numbers more: <a href="http://www.shadowstats.com/imgs/sgs-emp.gif" rel="nofollow">http://www.shadowstats.com/imgs/sgs-emp.gif</a></p>
<p>In addition to unemployment, there&#39;s also underemployment and more part time workers. The &quot;official&quot; government numbers aren&#39;t helpful. Consider who produces them. </p>
<p>Having a hiring freeze or furloughs is a nice first step, but it doesn&#39;t fix the problem. Expenses far exceed revenue. The government needs to drastically curtail spending or it will keep digging its grave. Ideally, taxes would be cut (even better, removed) at the same time.</p>
<p>I don&#39;t think a falling dollar or gas prices (within reason) are going to cause a double dip recession. The falling dollar will increase exports and the increasing gas prices only play a small effect. I think a longer recession will happen regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.robvstate.com/2009/09/23/select-quotes-from-the-great-depression/comment-page-1/#comment-13</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://robvstate.com/2009/09/23/select-quotes-from-the-great-depression/#comment-13</guid>
		<description>The quotes tell a great story. Right now the unemployment rate is only part of the story. The other part is the cutting back of hours worked, elimination of overtime, and the demand for pay cuts, all in the private sector.&lt;br /&gt;&lt;br /&gt;The Post Office has a hiring freeze, most local and state governments are not hiring, and many states have instituted unpaid furlough days.&lt;br /&gt;&lt;br /&gt;The actual unemployment rate is probably 5-7 points higher than the government statistics show.&lt;br /&gt;&lt;br /&gt;If the price of the dollar continues to fall and the price of gas nears, or goes above 3.00 a gallon, look for a double dip recession or a depression.</description>
		<content:encoded><![CDATA[<p>The quotes tell a great story. Right now the unemployment rate is only part of the story. The other part is the cutting back of hours worked, elimination of overtime, and the demand for pay cuts, all in the private sector.</p>
<p>The Post Office has a hiring freeze, most local and state governments are not hiring, and many states have instituted unpaid furlough days.</p>
<p>The actual unemployment rate is probably 5-7 points higher than the government statistics show.</p>
<p>If the price of the dollar continues to fall and the price of gas nears, or goes above 3.00 a gallon, look for a double dip recession or a depression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

